When enchanted, P. Atk. of B-Grade weapons such as one-handed swords and blunt weapons, daggers and spears increases by 3. P. Atk. of two-handed swords and blunt weapons, dualswords, and two-handed fist-fighting weapons increases by 4. P. Atk. of bow weapons increases by 6. M. Atk. of all weapons increases by 3. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
Английское название | Scroll: Enchant Weapon (B-Grade) |
Вес | 120 |
Предметные умения | |
Ограничения |
Личное хранилище
Хранилище Клана
Передача внутри аккаунта
Передача Выбросить Личная лавка |
NPC | Количество | Шанс |
---|---|---|
Soulless Wild Boar Ур. 59 | 1 | 27% |
Sorcerer Isirr Ур. 55 | 1 | 10.8% |
Messenger of Fairy Queen Berun Ур. 50 | 1 | 10.8% |
Refugee Applicant Leo Ур. 56 | 1 | 27% |
Carnage Lord Gato Ур. 50 | 1 | 10.8% |
Beleth's Seer, Sephia Ур. 55 | 1 | 10.8% |
Paniel the Unicorn Ур. 54 | 1 | 10.8% |
Black Lily Ур. 55 | 1 | 10.8% |
Guardian of the Statue of Giant Karum Ур. 60 | 1 | 17.95672746% |
Cursed Clara Ур. 50 | 1 | 10.8% |
Timak Seer Ragoth Ур. 57 | 1 | 27% |
Harit Hero Tamash Ур. 55 | 1 | 10.8% |
Zaken's Butcher Krantz Ур. 55 | 1 | 10.8% |
Carnamakos Ур. 50 | 1 | 27% |
Pagan Watcher Cerberon Ур. 55 | 1 | 26.85542352% |
Lord Ishka Ур. 60 | 1 | 27% |
Fairy Queen Timiniel Ур. 61 | 1 | 27% |
Bandit Leader Barda Ур. 55 | 1 | 10.8% |
Deadman Ereve Ур. 51 | 1 | 10.8% |
Harit Guardian Garangky Ур. 56 | 1 | 27% |
NPC | Количество | Шанс |
---|---|---|
Forbidden Path Invader Elite Soldier Ур. 60 | 1 | 0.3668% |
Forbidden Path Invader Elite Soldier Ур. 65 | 1 | 0.4362% |
Forbidden Path Invader Magus Ур. 63 | 1 | 0.394% |
Treasure Chest Ур. 57 | 1 | 0.0413% |
Panthera Ур. 56 | 1 | 0.0952% |
Frost Tarantula Ур. 58 | 1 | 0.0593% |
Cave Keeper Ур. 58 | 1 | 0.0938% |
Cave Maiden Ур. 59 | 1 | 0.1246% |
Предмет |
---|
Event Gift Box NG (1) Шансово |